Page last updated 30/07/01
Code |
Publisher |
Address all in England |
Telephone |
1 |
Goodmusic | Box 100 Tewkesbury GL20 7YQ | 01684 773 883 |
2 |
Samuel King Music Publishers | P.0.Box 17,Cardigan,Ceredigion SA43 1HZ | 01239 621 292 |
3 |
Composers Library | 106 High St. Bildeston, Suffolk 1P7 7EW | 01449 741 707 |
4 |
Sarnia Music,U.K. | 12 The Meadows, Kellow Rd. St.Dennis, Cornwall PL26 8DR | |
5 |
Da Capo Music, Ltd. | 26 Stanway Rd., Whitefield, Manchester M45 8EG | 01617 665 950 |
6 |
First & Best in Education, Ltd. | Earlstrees Court, Earlstrees Road, Corby, Northants. NN17 4AX | 01536 399004 |
7 |
Judith Bailey
|
1 Stable Flat, Uppark, South Harting, Petersfield, Hampshire GU31 5QR | 01730 825 638 |
8 |
Modus | Greys Laurel, 21 Canonbury Rd. Enfield, Middlesex EN1 3LW | 0181 363 2663 |
9 |
Kevin Mahew Publishing | Rattlesden, Bury St,Edmunds, Suffolk IP30 0SZ | 01449 737978 |
10 |
Rolf Hagelstein | Heckingstrasse 8, 4780 Sankt Vith Belgium |
rogelton@tiscalinet |
Title |
Orchestration |
Time |
Publisher Code or MS |
| Orchestral | |||
| Symphony No 1 Op.21 | 2/1222---- 4230 TP Rev.1998 | 20' | MS |
| Symphony No 2 Op.24 | 22222200 T Str | 20 | 3 (1999) |
| "Trencrom"Op 16 | 22222000 TP Str | 8 | 1 £20 |
| "Penwith" Op.32 | 22224230 TP Str
Click here for Published Copy of Penwith also Wind Band |
5 | MS |
| "Voyage" Op.48 | 2222423(1)TPStr | 9 | MS |
| "Fiesta"Op.36 | 222222(3)OTPStr | 11 | MS |
| "Havas"Op.44 | 2222423(1)TPStr | 15 | 1 |
| "Noel" Xmas fantasy | full orch | 5 | 1 |
| "Wassail" Xmas fantasy | full orch | 5 | 1 |
| 10 Xmas carols | orch., accomps (varied) | 12 | MS |
| "From 3 Sea Paintings of Paul Nash" Op.52 | 01111000 Str | 10 | 7 |
| "Concerto for Orchestra" Op.55 | 22224230 TP Str with solo pt5. for 1st fl, lst ob, lst cl, lst,hn, lst tr, lst trom +cello | 15 | 5
score £5.95 parts £72.00 |
| Wind ensemble | |||
| Wind quintet Op.25 | Fl.ob.cl.bsn.hn | 8 | 7 £7.95 |
| Wind octet Op.26 | 2obs.2cls.2bsn. 2hns. | 14 | MS |
| Wind quintet Op.62 "Stems from Cornwall" | Fl.ob.cl.bsn.hn | 12' | 9 (1999) |
| Chamber Concerto for 10 wind Op.20 | 2fls.2obs.2cls. 2bsns.2hns | 10 | MS |
| Sinfonia for Orchestral Wind section Op.15 | 12 | MS | |
| "Windwillows"Op.38 | fl.& bsn. with ob.OR c/a OR cl. | 10 | MS |
| Saxophone quartet Op. 10. No.3 | 11 | MS | |
| "Three Songs for a River" Op.50 | 2 cls.(inc Eb & Bass clt.) | 5 | 5 |
| Music for Four Bb clarinets. | can inc.Bass | 5 | 7 £4.95 |
| Arrangements for Wind Ensemble | |||
| Wind octet: 2obs, 2 cls, 2bsns, 2hns. | |||
| Rosetti | Symphony in G minor | ||
| Sammartini | Symphony in G | ||
| Brahms | Waltz in E | ||
| Benjamin | Jamacian Rumba | ||
| Yradier | La Paloma | ||
| Debussy | Golliwog's Cakewalk | ||
| Stamitz | Romanze from Clarinet Concerto | ||
| Stamitz | Rondo from Clarinet Concerto | ||
| Wind Octet + Flute : Joplin | The Entertainer | ||
| Wind Sextet : 2cls, 2bsn, 2hns | |||
| Jerome Kern | Smoke gets in your eyes | ||
| Cole Porter | Anything goes | ||
| Double Wind Quintet : 2fls, 2obs, 2cls, 2bsn,2hns | |||
| Schubert | 1st mvt. of Symphony No.5 | ||
| Brass Band | |||
| "Cormoran" overture Op.46 | 6 | MS | |
| "Trencrom"(rescored from Op.16) | 8 | MS | |
| "March" rescored from 1st mvt. Of Op.15 | 3 | MS | |
| Wind Band | |||
| "Celebration" Op.41 | Listen to Celebration by clicking here - now published | 4 | 10 |
| "Joplinesque" | 5 | 2 £35.95 | |
| "Festive Concert Piece" | 5 | 2 £35.95 | |
| "Penwith" | see orchestral above | ||
| Brass ensemble | |||
| "Little Overture"for brass quintet Op.29 | 2 | 7 £5.25 | |
| "Tubalate Tanze"for brass quartet Op.49 | 12 | 4 £7.95 | |
| "Jack Tar" for brass quartet Op.52 | 7 | 4 £7.95 | |
| "SouWester" for brass quintet Op.58 | 9 | 4 £7.95 | |
| "Skyline"for 8 brass band players Op.56 revised and rescored from 1st mvt. of Wind Octet) | 4 | 4 | |
| Strings | |||
| "Corollow" for str. orch. Op45 | 12 | MS | |
| String Quartet Op.39 "Burnt Norton"(also scored for str.orch.) | 10 | MS | |
| String Quartet Op.31 | 10 | 5 £8.95 | |
| String Trio Op.59 (2 vlns. & cello) | 11 | 5 £6.95 | |
| Clarinet & strings | |||
| Clarinet Quintet Op.47 | 9 | 5 £9.95 | |
| Concerto for clarinet & str.orch. | 11 | MS | |
| Clarinet Choir | |||
| "Mor Gwyns"Op.61 | 10 | 5 £17.00 | |
| Books | |||
| "Composers & Composing" Practical
guides for GCSE Music (in 20c styles back to Bach. 5 books - 1-3 now available, 4 & 5 in 1999) 1 - 20th Century : 2 - Romantics : 3 - Nationalist : 4&5 Baroque and Classics. |
6 | ||